United States
United States overview ↗ · Complete mobility analysis ↗
| Programme | Service |
|---|---|
| B-1 business visitor: what it permits and where it stops | WG Corporate |
| EB-1C: multinational executives and managers | WG Corporate |
| EB-3: skilled workers and professionals through PERM | WG Corporate |
| H-1B: specialty occupation workers | WG Corporate |
| L-1A: executives and managers | WG Corporate |
| L-1B: specialised-knowledge transfers | WG Corporate |
| PERM labour certification: the employer's labour-market test | WG Corporate |
| TN: Canadian and Mexican professionals under USMCA | WG Corporate |
| E-2: treaty investor and entrepreneur | WG Private |
| EB-5: immigrant investor | WG Private |
| Trump Gold Card: current framework | WG Private |
| AC21 adjustment portability: changing jobs with a pending green card | WG Signature |
| EB-1A: extraordinary ability | WG Signature |
| EB-1B: outstanding professors and researchers | WG Signature |
| EB-2 National Interest Waiver | WG Signature |
| J-1 exchange visitor: research scholars, trainees and interns | WG Signature |
| O-1A: extraordinary professionals and founders | WG Signature |
Canada
Canada overview ↗ · Complete mobility analysis ↗
Japan
Japan overview ↗ · Complete mobility analysis ↗
Singapore
Singapore overview ↗ · Complete mobility analysis ↗
Hong Kong
Hong Kong overview ↗ · Complete mobility analysis ↗
Australia
Australia overview ↗ · Complete mobility analysis ↗
New Zealand
New Zealand overview ↗ · Complete mobility analysis ↗
| Programme | Service |
|---|---|
| Active Investor Plus · Balanced | WG Private |
| Active Investor Plus · Growth | WG Private |
United Kingdom
United Kingdom overview ↗ · Complete mobility analysis ↗
Malta
Malta overview ↗ · Complete mobility analysis ↗
General information, not an individual eligibility decision or legal, tax or investment advice. The competent authority determines the outcome. WG’s engagement and any regulated professional work are scoped separately.